4620 Straume Avenue Terrace, British Columbia V8G 2C3
4 Bedroom
2 Bathroom
2100 sqft
Split Level Entry
Fireplace
$349,900
Great family home in the horseshoe, close to schools, fields and a playground also walking distance to the heart of downtown. House has 4 bedrooms, 2 full bathrooms, carport with backyard access, large patio and 16 x 20 detached shop just to name a few features. Move in ready! (id:22614)
Property Details
MLS® Number | R2329519 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 8316 |
Size Total | 8316 Sqft |
Size Total Text | 8316 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Basement | Bedroom 4 | 14 ft ,6 in | 8 ft ,9 in | 14 ft ,6 in x 8 ft ,9 in |
Basement | Family Room | 11 ft ,9 in | 20 ft ,6 in | 11 ft ,9 in x 20 ft ,6 in |
Main Level | Kitchen | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
Main Level | Living Room | 11 ft ,6 in | 17 ft | 11 ft ,6 in x 17 ft |
Main Level | Dining Room | 8 ft ,6 in | 9 ft ,6 in | 8 ft ,6 in x 9 ft ,6 in |
Main Level | Master Bedroom | 24 ft | 10 ft ,6 in | 24 ft x 10 ft ,6 in |
Main Level | Bedroom 2 | 9 ft | 8 ft ,9 in | 9 ft x 8 ft ,9 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20216616
Interested?
Contact us for more information
Tashiana Johnson
(250) 638-1422