2502 Tetrault Street Terrace, British Columbia V8G 4E8
$325,000
Well-maintained, four-bedroom, two-bathroom home situated on the south side, close to the hospital, park and elementary schools. This home has a newer roof, windows, and siding. Some big-ticket items checked off the list for years to come! Your have your kitchen, living and dining areas, upstairs with two bedrooms and a three-piece bath. Downstairs houses your other two bedrooms and a four-piece bath, a great rec room, and utility/laundry room. The yard has established cherry trees, storage shed, and room for your future garden is mostly fenced (just pop a gate or fence on one side), a paved driveway, and a single-car carport complete this home. (id:22614)
Property Details
MLS® Number | R2365186 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1728 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 5300 |
Size Total | 5300 Sqft |
Size Total Text | 5300 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 10 ft ,7 in | 8 ft ,3 in | 10 ft ,7 in x 8 ft ,3 in |
Above | Dining Room | 8 ft ,4 in | 8 ft | 8 ft ,4 in x 8 ft |
Above | Living Room | 17 ft | 12 ft ,7 in | 17 ft x 12 ft ,7 in |
Above | Bedroom 2 | 12 ft ,7 in | 8 ft ,8 in | 12 ft ,7 in x 8 ft ,8 in |
Above | Master Bedroom | 11 ft ,4 in | 10 ft ,8 in | 11 ft ,4 in x 10 ft ,8 in |
Basement | Bedroom 3 | 11 ft ,4 in | 11 ft ,3 in | 11 ft ,4 in x 11 ft ,3 in |
Basement | Bedroom 4 | 12 ft ,1 in | 11 ft ,5 in | 12 ft ,1 in x 11 ft ,5 in |
Basement | Recreational, Games Room | 16 ft ,4 in | 10 ft ,8 in | 16 ft ,4 in x 10 ft ,8 in |
Basement | Dining Nook | 11 ft ,2 in | 8 ft | 11 ft ,2 in x 8 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20624289
Interested?
Contact us for more information