9411 95 Avenue Fort St. John, British Columbia V1J 1H4
3 Bedroom
1 Bathroom
760 sqft
$199,900
Quaint and cozy, two-bedroom, one-bathroom home on an over-sized, lush, corner lot. A perfect starter home with tons of parking, room to build a shop, back alley access. It's located only blocks away from shopping, Pomeroy Centre and the pool. The property is zoned R2 which allows duplexes, so potential for development is there. Keep the home and build another; it's your call. it's time to stop paying rent and become a home owner. (id:22614)
Property Details
MLS® Number | R2370590 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Basement Type | Partial |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Foundation Type | Block |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 760 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 8700 |
Size Total | 8700 Sqft |
Size Total Text | 8700 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft | 12 ft ,6 in | 17 ft x 12 ft ,6 in |
Main Level | Kitchen | 9 ft ,1 in | 7 ft ,2 in | 9 ft ,1 in x 7 ft ,2 in |
Main Level | Bedroom 2 | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom 3 | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom 4 | 11 ft | 10 ft | 11 ft x 10 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20687147
Interested?
Contact us for more information
Terry Isenbecker
(250) 785-2624