10620 94 Street Fort St. John, British Columbia V1J 4V5
5 Bedroom
2 Bathroom
2400 sqft
$329,999
Location, location, location ... Beautiful family home with five bedrooms and two bathrooms and all the essentials. Large windows let in a ton of natural sunlight and large kitchen that opens up to living and dining area. The mature yard is very amazing and is walking distance to parks and schools. This is a must see. (id:22614)
Property Details
MLS® Number | R2387023 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Wood |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 12054 |
Size Total | 12054 Sqft |
Size Total Text | 12054 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 30 ft ,5 in | 15 ft ,2 in | 30 ft ,5 in x 15 ft ,2 in |
Main Level | Living Room | 13 ft ,6 in | 19 ft ,8 in | 13 ft ,6 in x 19 ft ,8 in |
Main Level | Dining Room | 13 ft ,6 in | 6 ft ,1 in | 13 ft ,6 in x 6 ft ,1 in |
Main Level | Kitchen | 13 ft ,6 in | 9 ft | 13 ft ,6 in x 9 ft |
Main Level | Master Bedroom | 13 ft ,1 in | 10 ft ,3 in | 13 ft ,1 in x 10 ft ,3 in |
Main Level | Bedroom 2 | 11 ft ,4 in | 8 ft ,2 in | 11 ft ,4 in x 8 ft ,2 in |
Main Level | Bedroom 3 | 10 ft ,6 in | 10 ft ,2 in | 10 ft ,6 in x 10 ft ,2 in |
Main Level | Bedroom 4 | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
Main Level | Bedroom 5 | 15 ft ,6 in | 13 ft ,2 in | 15 ft ,6 in x 13 ft ,2 in |
Main Level | Laundry Room | 13 ft ,1 in | 10 ft ,4 in | 13 ft ,1 in x 10 ft ,4 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20898742
Interested?
Contact us for more information