1 2707 Kalum Street Terrace, British Columbia V8G 2M4
3 Bedroom
3 Bathroom
1280 sqft
$339,000
Looking for an investment? Looking to get into the market? Looking for low maintenance? This property could be it! This complex, built in 2014, has three bedrooms and three full bathrooms and is very tasteful. Dark kitchen cabinets with lighter laminate flooring throughout the main floor. Outside you will find a patio big enough for BBQ and a partition for privacy. Upstairs features a good-sized master with walk-in closet and full bathroom. Two more bedrooms, another bathroom and a large closet finish off the upstairs. (id:22614)
Property Details
MLS® Number | R2339090 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1280 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Master Bedroom | 11 ft ,8 in | 11 ft ,9 in | 11 ft ,8 in x 11 ft ,9 in |
Above | Bedroom 2 | 9 ft | 10 ft ,1 in | 9 ft x 10 ft ,1 in |
Above | Bedroom 3 | 9 ft | 10 ft ,6 in | 9 ft x 10 ft ,6 in |
Main Level | Living Room | 14 ft ,6 in | 9 ft ,1 in | 14 ft ,6 in x 9 ft ,1 in |
Main Level | Kitchen | 10 ft ,8 in | 9 ft ,5 in | 10 ft ,8 in x 9 ft ,5 in |
Main Level | Dining Room | 11 ft ,7 in | 41 ft ,8 in | 11 ft ,7 in x 41 ft ,8 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20987282
Interested?
Contact us for more information
Dawn Monsen