10333 271 Road Fort St. John, British Columbia V1J 4M6
$625,000
The entire house has just been repainted (every room, every wall, all trim/doors/etc). Over $180,000 spent on renovations on both houses in 2014. Guest house (fully finished) is occupied and consistently rents for $2000/month. Main house can be a large family home or up/down duplex. It has a full kitchen, laundry, full bathroom, large dining/living rooms and two bedrooms upstairs. Basement also has a full kitchen, laundry, full bathroom large living room and two bedrooms. In 2014, the renovations that were completed on this property included new furnaces, new flooring, new paint, insulation, siding, wiring, new appliances and 35-year shingles. Too many great things to list!! (id:22614)
Property Details
MLS® Number | R2308589 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1730 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 10 ft ,7 in | 6 ft ,3 in | 10 ft ,7 in x 6 ft ,3 in |
Lower Level | Living Room | 34 ft ,2 in | 10 ft ,6 in | 34 ft ,2 in x 10 ft ,6 in |
Lower Level | Bedroom 3 | 11 ft ,6 in | 8 ft ,5 in | 11 ft ,6 in x 8 ft ,5 in |
Lower Level | Bedroom 4 | 10 ft ,2 in | 9 ft ,1 in | 10 ft ,2 in x 9 ft ,1 in |
Main Level | Kitchen | 16 ft ,8 in | 11 ft ,5 in | 16 ft ,8 in x 11 ft ,5 in |
Main Level | Foyer | 12 ft ,1 in | 7 ft ,6 in | 12 ft ,1 in x 7 ft ,6 in |
Main Level | Living Room | 18 ft ,4 in | 11 ft ,5 in | 18 ft ,4 in x 11 ft ,5 in |
Main Level | Master Bedroom | 11 ft ,4 in | 8 ft ,6 in | 11 ft ,4 in x 8 ft ,6 in |
Main Level | Bedroom 2 | 10 ft ,2 in | 9 ft ,1 in | 10 ft ,2 in x 9 ft ,1 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21080394
Interested?
Contact us for more information
Loretta Bergstrom