1346 Abbott Drive Quesnel, British Columbia V2J 1J2
$319,900
Opportunity knocks with this massive fully developed 6 bedroom house with 2 dens, 4 bathrooms and a private meticulously landscaped fenced backyard. This home is currently being operated as a senior's home with 8 residents plus the owner residing on the property. There is an option to purchase this property with the business making this an excellent home that comes with a retirement job (see commercial listing). There are some great renovations such as: newer roof, garage converted to living space and more. The fully fenced yard is lush backing onto trees with gardens, greenhouse, patios and a sundeck. Way too many features to list, check out the 3d virtual tour to see for yourself or come see for yourself. Also on Commercial see C8026266. (id:22614)
Property Details
MLS® Number | R2380473 |
Property Type | Single Family |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3667 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 10846 |
Size Total | 10846 Sqft |
Size Total Text | 10846 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 11 ft | 9 ft ,7 in | 11 ft x 9 ft ,7 in |
Basement | Mud Room | 8 ft | 9 ft ,8 in | 8 ft x 9 ft ,8 in |
Basement | Den | 12 ft ,9 in | 17 ft ,3 in | 12 ft ,9 in x 17 ft ,3 in |
Basement | Laundry Room | 6 ft ,1 in | 6 ft ,1 in | 6 ft ,1 in x 6 ft ,1 in |
Basement | Kitchen | 20 ft ,9 in | 12 ft ,2 in | 20 ft ,9 in x 12 ft ,2 in |
Basement | Bedroom 5 | 9 ft ,1 in | 11 ft ,2 in | 9 ft ,1 in x 11 ft ,2 in |
Basement | Bedroom 6 | 14 ft ,9 in | 12 ft | 14 ft ,9 in x 12 ft |
Basement | Additional Bedroom | 10 ft | 17 ft ,6 in | 10 ft x 17 ft ,6 in |
Main Level | Kitchen | 9 ft ,1 in | 11 ft ,7 in | 9 ft ,1 in x 11 ft ,7 in |
Main Level | Dining Room | 9 ft ,4 in | 6 ft | 9 ft ,4 in x 6 ft |
Main Level | Living Room | 13 ft ,3 in | 20 ft ,7 in | 13 ft ,3 in x 20 ft ,7 in |
Main Level | Master Bedroom | 14 ft ,2 in | 15 ft ,1 in | 14 ft ,2 in x 15 ft ,1 in |
Main Level | Bedroom 2 | 9 ft ,7 in | 10 ft ,7 in | 9 ft ,7 in x 10 ft ,7 in |
Main Level | Bedroom 3 | 10 ft | 13 ft ,6 in | 10 ft x 13 ft ,6 in |
Main Level | Bedroom 4 | 11 ft ,1 in | 15 ft ,6 in | 11 ft ,1 in x 15 ft ,6 in |
Unfortunately this location does not yet exist in Google Street View.
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20810730
Interested?
Contact us for more information