2417 Kalum Street Terrace, British Columbia V8G 2M2
$269,900
Looking for an investment, or to get into the market? This 3-bedroom 1.5-bath 1/2-duplex with 2 living rooms is perfect! It's a strata lot, so you own your own lot but with no maintenance fee. New 1-yr-old roof, flooring downstairs was all replaced in 2018, new tub and surround in 2018, new high-efficiency furnace in 2017, new hot water tank 2017, and all the appliances (fridge/stove/microware/dishwasher/washer/dryer) were replaced in 2017. Bonus...this lot goes all the way beyond the fence to the Evergreen right of way. It's definitely worth checking out!! (id:22614)
Property Details
MLS® Number | R2398113 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | Crawl Space |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Fireplace Present | No |
Foundation Type | Wood |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1350 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 10023 |
Size Total | 10023 Sqft |
Size Total Text | 10023 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Master Bedroom | 16 ft ,5 in | 10 ft ,5 in | 16 ft ,5 in x 10 ft ,5 in |
Above | Bedroom 2 | 9 ft ,3 in | 9 ft | 9 ft ,3 in x 9 ft |
Above | Eating Area | 9 ft ,3 in | 8 ft ,9 in | 9 ft ,3 in x 8 ft ,9 in |
Above | Laundry Room | 7 ft ,5 in | 7 ft | 7 ft ,5 in x 7 ft |
Above | Storage | 8 ft | 3 ft | 8 ft x 3 ft |
Main Level | Living Room | 12 ft ,8 in | 11 ft | 12 ft ,8 in x 11 ft |
Main Level | Kitchen | 8 ft | 7 ft ,5 in | 8 ft x 7 ft ,5 in |
Main Level | Dining Room | 7 ft ,5 in | 7 ft | 7 ft ,5 in x 7 ft |
Main Level | Family Room | 15 ft | 10 ft ,5 in | 15 ft x 10 ft ,5 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21045420
Interested?
Contact us for more information
Dawn Monsen