2673 Sanderson Road Prince George, British Columbia V2N 1M7
5 Bedroom
3 Bathroom
$459,900
. (id:22614)
Property Details
| MLS® Number | R2399227 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Fireplace Present | No |
| Foundation Type | Concrete Perimeter |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Irregular | 5457 |
| Size Total | 5457 Sqft |
| Size Total Text | 5457 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 14 ft ,1 in | 12 ft ,9 in | 14 ft ,1 in x 12 ft ,9 in |
| Basement | Recreational, Games Room | 21 ft | 11 ft ,9 in | 21 ft x 11 ft ,9 in |
| Basement | Living Room | 13 ft ,5 in | 14 ft ,9 in | 13 ft ,5 in x 14 ft ,9 in |
| Basement | Kitchen | 7 ft ,3 in | 13 ft ,3 in | 7 ft ,3 in x 13 ft ,3 in |
| Basement | Bedroom 5 | 10 ft ,6 in | 11 ft ,4 in | 10 ft ,6 in x 11 ft ,4 in |
| Main Level | Bedroom 2 | 13 ft ,2 in | 10 ft ,1 in | 13 ft ,2 in x 10 ft ,1 in |
| Main Level | Bedroom 3 | 10 ft ,2 in | 7 ft ,8 in | 10 ft ,2 in x 7 ft ,8 in |
| Main Level | Master Bedroom | 13 ft ,5 in | 13 ft ,1 in | 13 ft ,5 in x 13 ft ,1 in |
| Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Dining Room | 12 ft | 11 ft ,1 in | 12 ft x 11 ft ,1 in |
| Main Level | Kitchen | 14 ft ,7 in | 12 ft | 14 ft ,7 in x 12 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21060462
Interested?
Contact us for more information

































