2855 Hoover Bay Road Canim Lake, British Columbia V0K 1J0
$279,000
Andy waterfront cabin under 300K! This is a complete rarity in the Cariboo! This two bedroom completly updated and beautiful cabin is ready for your family to enjoy. Full Kitchen, propane stove and fridge, full bathroom and the best part, its mostly furnished for your enjoyment! Absolutly level and beauifully sandy, this cabin is ready for your family to cherish for years to come. Screened in gazebo is ideal for morning tea and the established fire pit will be well loved for smores! This property has a sand point well, full battery/generator electricity system which works wonderfully and a hot water on demand system. Come out and enjoy the peace and quiet of the Cariboo! (id:22614)
Property Details
| MLS® Number | R2399092 |
| Property Type | Single Family |
| View Type | Lake View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Ranch |
| Basement Type | None |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Slab |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 569 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 20908 |
| Size Total | 20908 Sqft |
| Size Total Text | 20908 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4 ft ,5 in | 8 ft ,7 in | 4 ft ,5 in x 8 ft ,7 in |
| Main Level | Eating Area | 6 ft ,5 in | 9 ft ,5 in | 6 ft ,5 in x 9 ft ,5 in |
| Main Level | Living Room | 9 ft ,8 in | 12 ft ,7 in | 9 ft ,8 in x 12 ft ,7 in |
| Main Level | Bedroom 2 | 7 ft ,8 in | 9 ft ,5 in | 7 ft ,8 in x 9 ft ,5 in |
| Main Level | Bedroom 3 | 8 ft | 9 ft ,5 in | 8 ft x 9 ft ,5 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21060162
Interested?
Contact us for more information

































