2880 Placer Place Williams Lake, British Columbia V0K 2G0
2 Bedroom
2 Bathroom
924 sqft
Acreage
$269,900
Newer 2019 Mobile! This 2 bedroom, 2 bath is turn key move in ready! Located in the desirable 150 Mile House area this home has endless opportunities! Don't miss out on this amazing home! (id:22614)
Property Details
| MLS® Number | R2386786 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Fireplace Present | No |
| Foundation Type | Concrete Slab |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Size Irregular | 1.99 |
| Size Total | 1.99 Ac |
| Size Total Text | 1.99 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15 ft ,9 in | 13 ft | 15 ft ,9 in x 13 ft |
| Main Level | Dining Room | 9 ft | 7 ft | 9 ft x 7 ft |
| Main Level | Kitchen | 15 ft ,1 in | 7 ft ,8 in | 15 ft ,1 in x 7 ft ,8 in |
| Main Level | Bedroom 2 | 10 ft ,6 in | 7 ft ,3 in | 10 ft ,6 in x 7 ft ,3 in |
| Main Level | Master Bedroom | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20896460
Interested?
Contact us for more information
Susan Colgate
(866) 407-0095
www.cariboohomes.com
https://www.facebook.com/SusanColgateRealEstate/































