29 770 N 11th Avenue Williams Lake, British Columbia v2g 2n1
2 Bedroom
1 Bathroom
816 sqft
$29,900
* PREC - Personal Real Estate Corporation. Affordable Living! 1971 Mobile Home in Fran Lee Park. 2 Bedroom (was 3 originaly), updated windows and front door. Hot water tank approx 8 years old. Overlooks playground / field across the road. no neighbour on one side. storage shed. Pad rent is $340/month (id:22614)
Property Details
| MLS® Number | R2395404 |
| Property Type | Single Family |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Fireplace Present | No |
| Foundation Type | Unknown |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 816 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Irregular | 35 X |
| Size Total Text | 35 X |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
| Main Level | Living Room | 11 ft ,3 in | 14 ft ,6 in | 11 ft ,3 in x 14 ft ,6 in |
| Main Level | Bedroom 2 | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
| Main Level | Master Bedroom | 13 ft | 8 ft ,6 in | 13 ft x 8 ft ,6 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21009619
Interested?
Contact us for more information
Geordie Moore
Personal Real Estate Corporation
(888) 398-2626

