3419 6th Street Houston, British Columbia V0J 1Z0
$99,900
* PREC - Personal Real Estate Corporation. Great spot! Looking to start over, or downsize? Very affordable home on private 9,000 sq ft lot with 24'x24' detached double garage with concrete floor. Bulkley river right behind! Great covered front porch, patio out back, lots of extra parking, walking trails along the river right out your backyard! Updates to this home include vinyl siding/windows, electrical updates, wood stove. Master bdrm, full bath, and everything you need on the main floor, extra bdrms upstairs. Spacious kitchen with open layout to dining area, Blaze King wood stove in kitchen. Cozy living room with gas fireplace. Mud room addition off back of house with good access to firewood shed, tool shed & detached double garage. 4 smaller bdrms upstairs. Appliances included. (id:22614)
Property Details
| MLS® Number | R2346649 |
| Property Type | Single Family |
| View Type | River View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Washer/dryer Combo, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Unknown |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1612 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Irregular | 9000 |
| Size Total | 9000 Sqft |
| Size Total Text | 9000 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 10 ft ,3 in | 10 ft ,1 in | 10 ft ,3 in x 10 ft ,1 in |
| Above | Bedroom 3 | 10 ft ,3 in | 8 ft ,9 in | 10 ft ,3 in x 8 ft ,9 in |
| Above | Bedroom 4 | 9 ft | 16 ft | 9 ft x 16 ft |
| Above | Bedroom 5 | 16 ft | 10 ft | 16 ft x 10 ft |
| Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
| Main Level | Kitchen | 15 ft | 14 ft ,6 in | 15 ft x 14 ft ,6 in |
| Main Level | Dining Room | 8 ft | 13 ft | 8 ft x 13 ft |
| Main Level | Master Bedroom | 10 ft | 18 ft | 10 ft x 18 ft |
| Main Level | Mud Room | 12 ft | 16 ft ,8 in | 12 ft x 16 ft ,8 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20407390
Interested?
Contact us for more information
Dan Hansma
Personal Real Estate Corporation
www.danhansma.ca
https://www.facebook.com/danhansma.calderwoodrealty







































