4271 4273 Punchaw Crescent Prince George, British Columbia V2M 5E8
9 Bedroom
3 Bathroom
4650 sqft
Central Air Conditioning
$870,000
Turnkey twelve-bed facility in excellent location. Facility completely rebuilt in 2017. Everything is almost new; elevators, air conditioning, plumbing, electrical, furnaces, cabinetry, roof. Also includes a sprinkler system, security camera and fire alarm system. This facility which is zoned RM-1 awaits your ideas for the level of community care you wish to provide. (id:22614)
Property Details
| MLS® Number | R2388915 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 9 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 9999 |
| Construction Style Attachment | Attached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | No |
| Foundation Type | Concrete Perimeter |
| Roof Material | Tar & Gravel |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 4650 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Irregular | 9106 |
| Size Total | 9106 Sqft |
| Size Total Text | 9106 Sqft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21097313
Interested?
Contact us for more information





