5093 N Cariboo 97 Highway Williams Lake, British Columbia V2G 4Z2
2 Bedroom
2 Bathroom
1328 sqft
Ranch
Acreage
$799,000
Almost 147 acres of rolling countryside! What a beautiful piece of property, with good-producing hayfields and year-round creed! Modern home with 50' x 10' large shop attached. Loft upstairs for guests or rent. Property is fenced and cross-fenced. Large hay barn, chicken coop, corrals, and endless horse pastures. Lots of out buildings. 20 minutes to Williams Lake. What an amazing place to call home! (id:22614)
Property Details
MLS® Number | R2392680 |
Property Type | Single Family |
Structure | Workshop |
View Type | Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1328 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Size Irregular | 146.98 |
Size Total | 146.98 Ac |
Size Total Text | 146.98 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 12 ft | 16 ft | 12 ft x 16 ft |
Above | Bedroom 2 | 10 ft | 16 ft | 10 ft x 16 ft |
Main Level | Kitchen | 9 ft | 15 ft ,5 in | 9 ft x 15 ft ,5 in |
Main Level | Eating Area | 9 ft | 15 ft ,5 in | 9 ft x 15 ft ,5 in |
Main Level | Living Room | 15 ft ,5 in | 15 ft ,5 in | 15 ft ,5 in x 15 ft ,5 in |
Main Level | Master Bedroom | 13 ft ,8 in | 13 ft ,5 in | 13 ft ,8 in x 13 ft ,5 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20973372
Interested?
Contact us for more information
Dana Hinsche
(250) 398-9899
www.sellingthecariboo.com
https://www.facebook.com/sellingthecariboo/?ref=bookmarks
https://www.linkedin.com/in/dana-hinsche-06b346133/
https://twitter.com/DanaHinsche