57945-58385 Blackwater Road Prince George, British Columbia V2N 6H1
4 Bedroom
2 Bathroom
2400 sqft
Central Air Conditioning
Acreage
$567,500
Welcome to the Wild Rose Ranch. This ranch is located in a sportsman's paradise. 410 acres on 3 different parcels. 1) log cabin on the lake; 2) ranch house, garage and fields; and 3) fields and timber. Beautiful, peaceful property!! (id:22614)
Property Details
MLS® Number | R2281040 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2400 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | Yes |
Size Irregular | 17816040 |
Size Total | 17816040 Sqft |
Size Total Text | 17816040 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 16 ft | 14 ft | 16 ft x 14 ft |
Lower Level | Bedroom 5 | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom 2 | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom 3 | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom 4 | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20891507
Interested?
Contact us for more information
Denise Dunn