580 Pinchbeck Street Williams Lake, British Columbia V2G 1E7
2 Bedroom
1 Bathroom
839 sqft
Fireplace
$209,000
Such a great house! An ideal starter home or for anyone looking to downsize. Two bedrooms, one bathroom, covered deck with private, well-landscaped & fenced backyard. Lots of parking. Backs onto a laneway. Close to all amenities! (id:22614)
Property Details
| MLS® Number | R2398821 |
| Property Type | Single Family |
| Storage Type | Storage |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove |
| Basement Type | Crawl Space |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 839 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Irregular | 7500 |
| Size Total | 7500 Sqft |
| Size Total Text | 7500 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11 ft ,2 in | 13 ft ,5 in | 11 ft ,2 in x 13 ft ,5 in |
| Main Level | Dining Room | 11 ft ,2 in | 13 ft ,5 in | 11 ft ,2 in x 13 ft ,5 in |
| Main Level | Living Room | 11 ft ,8 in | 19 ft | 11 ft ,8 in x 19 ft |
| Main Level | Bedroom 2 | 9 ft ,7 in | 10 ft ,8 in | 9 ft ,7 in x 10 ft ,8 in |
| Main Level | Master Bedroom | 10 ft ,9 in | 12 ft ,8 in | 10 ft ,9 in x 12 ft ,8 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21053943
Interested?
Contact us for more information
Dana Hinsche
(250) 398-9899
www.sellingthecariboo.com
https://www.facebook.com/sellingthecariboo/?ref=bookmarks
https://www.linkedin.com/in/dana-hinsche-06b346133/
https://twitter.com/DanaHinsche















