6215 Doman Road Horse Lake, British Columbia V0K 1X1
2 Bedroom
1 Bathroom
784 sqft
Waterfront
Acreage
$549,000
112 acres of rolling hills with a 2018 manufactured home, 2 bedrooms, 1 bath. Beautiful property includes meadows and treed areas, with Longbow Creek running through it. Only 2 kms on gravel road. Horse Lake only minutes away. This is a very nice acreage to have a hobby farm with all the wildlife the Cariboo has to offer. Crown Land on three sides. L#9630 (id:22614)
Property Details
| MLS® Number | R2389513 |
| Property Type | Single Family |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Type | Crawl Space |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Fireplace Present | No |
| Foundation Type | Unknown |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 784 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Size Irregular | 112.64 |
| Size Total | 112.64 Ac |
| Size Total Text | 112.64 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Eating Area | 8 ft | 8 ft | 8 ft x 8 ft |
| Main Level | Master Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Bedroom 2 | 13 ft | 9 ft | 13 ft x 9 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20929854
Interested?
Contact us for more information































