7681 Southridge Avenue Prince George, British Columbia V2N 6S4
5 Bedroom
5 Bathroom
3812 sqft
Fireplace
$600,000
Amazing family home located in Southridge. This stunning 5-bedroom 4-bathroom home can accommodate any size of family, and has a great 2-bedroom basement suite option, as well. The top floor boasts 4 bedrooms--2 have their own ensuites and 2 share a bathroom between them. The open-concept living room/kitchen is enormous, and perfect for hosting any gathering of the year! (id:22614)
Property Details
MLS® Number | R2389958 |
Property Type | Single Family |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3812 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 7265 |
Size Total | 7265 Sqft |
Size Total Text | 7265 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 14 ft ,8 in | 13 ft | 14 ft ,8 in x 13 ft |
Above | Bedroom 3 | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
Above | Bedroom 4 | 16 ft ,7 in | 13 ft | 16 ft ,7 in x 13 ft |
Above | Master Bedroom | 14 ft | 17 ft | 14 ft x 17 ft |
Basement | Recreational, Games Room | 13 ft | 15 ft | 13 ft x 15 ft |
Basement | Bedroom 5 | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
Basement | Living Room | 10 ft | 18 ft | 10 ft x 18 ft |
Main Level | Den | 9 ft ,7 in | 13 ft ,5 in | 9 ft ,7 in x 13 ft ,5 in |
Main Level | Kitchen | 14 ft | 11 ft ,6 in | 14 ft x 11 ft ,6 in |
Main Level | Living Room | 17 ft | 16 ft ,1 in | 17 ft x 16 ft ,1 in |
Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20934988
Interested?
Contact us for more information
Jesse Parker
jesseparker.ca
https://www.facebook.com/JesseParkerRealEstate/
https://www.linkedin.com/in/jesse-parker-2b0096143/
https://twitter.com/jesseparkerrmax
RE/MAX Centre City Realty
(250) 562-3600
(250) 562-8231
remax-centrecity.bc.ca