9871 Maple Street Fort St. John, British Columbia V1J 4M7
$179,900
Rural living with the convenience of being so close to the city! Take a look at this fantastic property that's had many renovations over the years that include the siding, windows, kitchen, flooring, fixtures, furnace, hot water tank & water pump to name a few! The addition adds loads of extra square footage that could be converted as a master bedroom, or a second living/family room depending on your needs. The over-sized mud room is super handy to have in the country, as there's more than enough storage for your boots/coats, and what have you. This property boasts fantastic neighbours, a detached garage/workshop & lovely private yard robust with Saskatoon berries! Check it out today! (id:22614)
Property Details
| MLS® Number | R2333429 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Fireplace Present | No |
| Fixture | Drapes/window Coverings |
| Foundation Type | Unknown |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1180 Sqft |
| Type | Manufactured Home/mobile |
Land
| Acreage | No |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac |
| Size Total Text | 0.14 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21 ft | 11 ft ,3 in | 21 ft x 11 ft ,3 in |
| Main Level | Kitchen | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
| Main Level | Pantry | 6 ft | 5 ft | 6 ft x 5 ft |
| Main Level | Master Bedroom | 22 ft ,5 in | 11 ft ,5 in | 22 ft ,5 in x 11 ft ,5 in |
| Main Level | Bedroom 2 | 11 ft ,3 in | 9 ft ,5 in | 11 ft ,3 in x 9 ft ,5 in |
| Main Level | Bedroom 3 | 8 ft ,6 in | 7 ft ,9 in | 8 ft ,6 in x 7 ft ,9 in |
| Main Level | Mud Room | 11 ft ,3 in | 8 ft ,5 in | 11 ft ,3 in x 8 ft ,5 in |
| Main Level | Laundry Room | 8 ft ,5 in | 5 ft ,1 in | 8 ft ,5 in x 5 ft ,1 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20258444
Interested?
Contact us for more information

















